Woods Hole Oceanographic Institution
Cruise Planning Synopsis
view revisions | |
AT18-09 | |
Ship | |
R/V Atlantis | |
Vehicles | |
ROV Jason | |
Cruise Party | |
Norman Farr: Principal Investigator Organization Name 360 Woods Hole Rd. Woods Hole, MA USA 02543 +1 508 289 3499 nfarr@whoi.edu Harlan Johnson: Chief Scientist University of Washington Seattle, WA USA 98195 +1 206 543 8474 johnson@ocean.washington.edu Maurice Tivey: Principal Investigator Woods Hole Oceanographic Institution Clark 256, MS#22 Woods Hole, Ma. USA 02543 +1 508 289 4845 mtivey@whoi.edu |
Departure: Aug 6, 2011 | |
Astoria, OR | |
Arrival: Aug 26, 2011 | |
Astoria, OR | |
Operations Area | |
Endeavour Ridge and Middle Valley, Northern Juan de Fuca Ridge | |
Lat/Lon: 48° 0.0′ N / 129° 0.0′ W | |
Depth Range: min / max (m) | |
Will the vessel be operating within 200 NM of a foreign country? | Canada |
Are visas or special travel documents required? | no |
Science Objectives | |
JOHNSON/TIVEY THERMAL GRID EXPT High resolution geophysical survey of a hydrothermally-active section of the Endeavour Segment RIDGE2000 study area. We wish to test the hypothesis that crustal fluid undergoes substantial horizontal sub-surface transit across the axial valley floor prior to emission, to better constrain the sub-surface structure of a high temperature vent system, and to identify re-charge zones where seawater is entering into the crustal hydrothermal reservoir. TIVEY/FARR/WARE Testing of underwater optical communications of both previously installed equipment on the seafloor as well as with an experimental lander and ROV-mounted receivers and transmitters. | |
Science Activities | |
JOHNSON/TIVEY THERMAL GRID (a) extensive deployment of thermal blankets to measure conductive heat flux at 140 sites within the axial valley near the RAVEN hydrothermal vent area. Each blanket requires 6 hr equilibration time. We expect to have 14 blankets to move around checkerboard style. (b) conduct near-bottom magnetic field and high-resolution swath bathymetry surveys with the ROV Jason II around the RAVEN vent field. (c) additional heat flux measurements outside of the rift valley. TIVEY/FARR/WARE OPTICAL COMMS (a) visit Middle Valley borehole observatory site CORK 857D and test already deployed optical communication installation. In situ testing will consist of CTD moutned optical comms and then ROV optical comms. After in situ testing, we will recover this equipment for refurbishment/rebattery. We will redeploy the optical comms unit back at the same location later on in the cruise. (b) test high-speed optical comms within the Endeavour rift valley. Several types of tests are envisioned with a lander and optical receivers and transmitters mounted onto ROV Jason. (c) test high speed optical comms at off axis site (expect different water quality).
| |
Additional Info | |
Pre-cruise Planning Meeting: Teleconference/Visit WHOI | |
Meeting Notes: Paul Johnson - teleconference Maurice Tivey - already at WHOI Norm Farr - already at WHOI | |
Stations: | |
Supporting documentation: |
Funding |
Funding Agency: NSF-OTIC | |
Grant or contract number: 0926849, 0942835 | |
Funding Agency: NSF | |
Grant or contract number: NSF OCE 1037870 |
Scientific Instrumentation for R/V Atlantis |
Shipboard Equipment | |||||||||||
Transponder Navigation - Sonardyne USBL | |||||||||||
Navigation - Heading | |||||||||||
Multibeam | |||||||||||
Navigation - Position | |||||||||||
Shipboard Communication | |||||||||||
Basic Internet access via HiSeasNet | |||||||||||
CTD/Water Sampling | |||||||||||
911+ Rosette 24-position, 10-liter bottle Rosette with dual T/C sensors | |||||||||||
Critical CTD Sensors | |||||||||||
We will modify the CTD rosette by mounting optical comms gear and use the SDSL comms link | |||||||||||
Storage Notes: | |||||||||||
Navigation | |||||||||||
Will you be using Long Base Line (LBL) navigation? | no | ||||||||||
How many nets? | null | ||||||||||
How many tansponders? | null | ||||||||||
Will you be using Ultra-short baseline (USBL) navigation? | no | ||||||||||
Navigation | |||||||||||
GPS | |||||||||||
LBL | |||||||||||
USBL | |||||||||||
Navigation Notes:
navigation for ROV Jason at Raven site will likely require LBL. ** LBL NOT NEEDED ** 7/11/11 Will use USBL ** navigation at CORK 857D will need USBL only. navigation for off-axis heat-flow site will need USBL only. | |||||||||||
Winches | |||||||||||
CTD Winch with .322" Electro-mechanical wire | |||||||||||
Winch Notes:
CTD with optical comms equipment mounted to rosette frame. SDSL comms over CTD wire | |||||||||||
Wire use and application | |||||||||||
CTD Winch with .322" Electro-mechanical wire | |||||||||||
Winch Notes:
CTD with optical comms equipment mounted to rosette frame. Norm Farr = 3 optical comms on rosette. Plus science transmissometer. SDSL comms over CTD wire | |||||||||||
Standard Oceanographic Cables | |||||||||||
| |||||||||||
Specialized Deck Equipment | |||||||||||
| |||||||||||
Over the Side Equipment | |||||||||||
Will you be bringing any equipment (winches, blocks, etc.) that lowers instruments over the side? | yes | ||||||||||
Details:
We will bring a WOCE drifter to deploy for a few days and then pick up later in the cruise. | |||||||||||
Special Requirements | |||||||||||
| |||||||||||
Additional Cruise Items/Activities | |||||||||||
Explosive Devices: | no | ||||||||||
Portable Air Compressors: | no | ||||||||||
Flammable Gases: | no | ||||||||||
Small Boat Operations: | no | ||||||||||
SCUBA Diving Operations: | no | ||||||||||
Hazardous Material | |||||||||||
Will hazardous material be utilized? | no | ||||||||||
Describe deployment method and quantity: | |||||||||||
Radioactive Material | |||||||||||
Radioiosotopes: | no | ||||||||||
Additional Information | |||||||||||
Is night time work anticipated on this cruise? | no | ||||||||||
Specialized tech support (Seabeam, coring, other): Only possible night work other than ROV Jason might be CTD ops for optical comms testing. | |||||||||||
Other required equipment and special needs: Multibeam sonar for water column surveying. No mapping required. |
Scientific Instrumentation for HOV Jason |
Site Survey | |||||||||||||||||||||||||||||||||||||||||
Will you provide detailed charts of the work area(s)? | no | ||||||||||||||||||||||||||||||||||||||||
If no, willl you need R/V Atlantis to generate maps of the work area(s)? | yes | ||||||||||||||||||||||||||||||||||||||||
Will you need post-dive maps of the work area generated? | yes | ||||||||||||||||||||||||||||||||||||||||
Navigation | |||||||||||||||||||||||||||||||||||||||||
Will you be using Long Base Line (LBL) navigation? | yes | ||||||||||||||||||||||||||||||||||||||||
How many nets? | 1 | ||||||||||||||||||||||||||||||||||||||||
How many tansponders? | 2 | ||||||||||||||||||||||||||||||||||||||||
Will you be using Ultra-short baseline (USBL) navigation? | yes | ||||||||||||||||||||||||||||||||||||||||
Will you be using Doppler/GPS navigation? | yes | ||||||||||||||||||||||||||||||||||||||||
What type of samples do you expect to collect? | Do not plan on taking any samples. | ||||||||||||||||||||||||||||||||||||||||
Elevators | |||||||||||||||||||||||||||||||||||||||||
Will you be using elevators to transport samples to the surface? | yes | ||||||||||||||||||||||||||||||||||||||||
If yes, how many would you anticipate? | 4 | ||||||||||||||||||||||||||||||||||||||||
Science Supplied Equipment | |||||||||||||||||||||||||||||||||||||||||
Are you supplying equipment to be used on HOV Jason | yes | ||||||||||||||||||||||||||||||||||||||||
Has this equipment been used on Jason before? | no | ||||||||||||||||||||||||||||||||||||||||
Please give a brief description of the equipment, its intended purpose, the cruise # it was last used on if any and its deployment method.
Univ. Washington thermal blankets : 14 units, each approx 1 m x 1m in size. These will need to be deployed by ROV Jason. They are self recording instruments. We will need elevators to bring them down to the seafloor and return to surface for data download. Optical comms equipment (NORM NEEDS INPUT HERE) ** from Pre cruise meeting ** Norm Farr and John Ware will be mounting 3 optical emitters on Jason, 1 optical reciever on Jason, 1 extra optical reciever for the basket, and 1 optical receiver on Media. ~250 lbs in air. Optics testing without ANY light from Jason. Science understands that there would be small amounts of light from certain internal electronics on Jason. Optics test will need to survey flat bottom ~ 100 nm radius Need ethernet / power tap (2) | |||||||||||||||||||||||||||||||||||||||||
Does this equipment use an external pressure housing? | yes | ||||||||||||||||||||||||||||||||||||||||
If yes, what is the pressure rating? | |||||||||||||||||||||||||||||||||||||||||
and test pressure? | |||||||||||||||||||||||||||||||||||||||||
Has the pressure housing been tested per Alvin Pressure Test requirements? | no | ||||||||||||||||||||||||||||||||||||||||
Pressure housing schematic with dimensions and include air and water weights. | |||||||||||||||||||||||||||||||||||||||||
Does the equipment have an associated computer or control panel for remote operation from the personnel sphere? | no | ||||||||||||||||||||||||||||||||||||||||
Air weight of this equipment? | |||||||||||||||||||||||||||||||||||||||||
Water weight of this equipment? |
Checklist & Notes |
Checklist | |
U.S. Customs Form: | no |
Diplomatic Clearance: | yes |
Date Submitted: | May 6, 2011 |
Date Approved: | Aug 5, 2011 |
Agent Information: | |
ASTORIA : Master R/V Atlantis Attn: Scientist's Name - AT18-09 Inchcape Shipping Services 2323 NW Suffolk Street Portland, OR 97210 Mailing Address:**Please see NOTE below for ALL shipments Suite 200, PO Box 5307 Portland, OR 97228-5307 Phone: +1 503 226 3093 (24 Hrs) Fax: +1 503 525 6040 Telex: 3774438 isswcoast Email: iss.portland@iss-shipping.com Website: ISS Portland OR Microsite Contact: Gary Martinke Rita Fahrney rfahrney@portofastoria.com cc to Agent iss.portland@iss-shipping.com Port of Astoria Tel: 503 325-4521 Master R/V Ship Name Attn: Scientist's Name c/o Port of Astoria 422 Gateway Avenue Suite 100 Astoria, OR 97103 Note: Agent and WHOI contacts should be copied on all communications. It is requested that shipment information of any equipment be communicated to the Agent and WHOI contacts | |
Countries: | |
Need Canadian EEZ authorization. | |
Notes: | |
Isotope Use Approval: | no |
Isotope Notes: | |
SCUBA Diving: | no |
Checklist | |
SSSG Tech: | |
Dave Simms, Kyle McDermott | |
Mobilization Aug 4 & 5. Science can move aboard August 4 WHOI science (M.Tivey & N. Farr) will have a couple of D Containers to be shipped out. | |
Gravimeter taken off requested equipment. 8/4/11 eb. |