| Station | Date | Species | Score |
|---|---|---|---|
| Kittery Pt. Bridge | 6/8/98 | Mytilus | -40 |
| Kittery Pt. Bridge | 6/8/98 | Mya | -40 |
| York R. | 6/8/98 | Mytilus | -40 |
| York R. | 6/8/98 | Mya | -40 |
| Ogunquit R. | 6/8/98 | Mytilus | -40 |
| Ogunquit R. | 6/8/98 | Mya | -40 |
| Cape Porpoise | 6/8/98 | Mytilus | -40 |
| Cape Porpoise | 6/8/98 | Mya | -40 |
| Little Kennebunkport | 6/8/98 | Mytilus | 48 |
| Little Kennebunkport | 6/8/98 | Mya | -40 |
| Mere Pt. | 6/8/98 | Mytilus | -40 |
| Mere Pt. | 6/8/98 | Mya | -40 |
| Littlejohns Bridge | 6/8/98 | Mytilus | -40 |
| Littlejohns Bridge | 6/8/98 | Mya | -40 |
| Waites Landing | 6/8/98 | Mytilus | -40 |
| Waites Landing | 6/8/98 | Mya | -40 |
| Spurwink R. | 6/8/98 | Mytilus | 42 |
| Spurwink R. | 6/8/98 | Mya | -40 |
| Scarboro R. | 6/8/98 | Mytilus | -40 |
| Scarboro R. | 6/8/98 | Mya | -40 |
Back to ECOHAB homepage.